Description
Mine Hire WA, your premier destination for reliable and top-of-the-line mining equipment rentals. We specialize in providing loaders, excavators, and drum rollers, all meticulously maintained to ensure peak performance and safety. With a focus on customer satisfaction, we offer flexible rental options and a team of experienced professionals dedicated to meeting your specific project requirements. Whether you need heavy-duty loaders, powerful excavators, or efficient drum rollers, Mine Hire WA has got you covered. Partner with us for unparalleled service and exceptional mining solutions tailored to your needs.
EXCEPTIONAL BALANCE AND VERSATILITY
Formerly known as the RT-50 Turbo, ASV’s mid-sized RT-60 Posi-Track Compact Track Loader is your best bet when you need power and performance for a wide range of jobs and ground conditions.
You can dig, carry and load more because of the RT-60 has optimal tipping load and low-effort operation. The smooth-running turbocharged diesel engine gives you plenty of power when you need it.
POWER
The ASV RT-60 offers exceptional 190Nm torque and push power from its 60-horsepower Perkins engine and high efficiency Posi-Track undercarriage. This 4-cylinder turbocharged diesel engine gives you the power you need, when you need it. And attachments are a breeze thanks to its efficient and robust hydraulic system with 3,000 psi of auxiliary pressure and 61 LPM flow. So you’ll get the job done faster and easier than ever before.
PERFORMANCE
Soft ground conditions are no problem for the RT-60, thanks to its light weight and low ground pressure of only 3.7 psi, you can get to work sooner after wet weather. With 15-inch-wide tracks and even weight distribution on the patented Posi-Track undercarriage, handling virtually any terrain is comfortable and effective. With a 13km/h top-speed to get around quickly, you’ll get the job done faster and more efficiently with the famous ASV RT-60.
COMFORT
Not only does ASV’s Posi-Track technology improve traction, it also improves operator comfort with a smoother ride for less fatigue during a long day in the cab. For more comfort, there’s the optional air conditioned cab, and because of an exceptional 305mm of ground clearance, nearly double that of comparable models, you can use the RT-60 to ride over logs, rocks or mud, for all-weather productivity.
STANDARD FEATURES COMPARISON
305MM CLEARANCE
ASV RT-60: | |
CAT 279D3: | |
Takeuchi TL6R: | |
Case TR270: |
TORSION AXLE SUSPENSION
ASV RT-60: | |
CAT 279D3: | |
Takeuchi TL6R: | |
Case TR270: |
PATENTED POSI-TRACK U/C
ASV RT-60: | |
CAT 279D3: | |
Takeuchi TL6R: | |
Case TR270: |
MACHINE SPECIFICATIONS
OPERATIONS
Loader Arms: | Radial |
Operating Weight: | 2957 kg |
Rated Op Capacity @ 35%: | 725 kg |
Rated Op Capacity @ 50%: | 1036 kg |
Ground Pressure: | 25.5 kPa / 3.7 psi |
Engine Power: | 44.7 kW / 60 hp |
Tipping Load: | 2072 kg |
Max Travel Speed: | 13 km/h |
ENGINE
Features: | Diesel, 4-cylinder, turbocharged. |
Cooling System: | Engine-driven fan and coolant / anti-freeze-filled radiator. |
Intake Air Cleaner: | Dual Stage |
Engine Power: | 44.7 kW / 60 hp |
Torque Peak: | 190 Nm |
Displacement: | 2.2 L |
DRIVE TRAIN
Track Type: | General purpose track constructed of rubber compound with embedded co-polymer cords and all-purpose treads. Tracks have a single row of track drive lugs molded in. |
Drive System: | Two hydrostatic direct-drive sprockets controlled by a single joystick. |
Track Drive Sprocket: | Elevated, with low-friction and replaceable roller sprockets. |
Undercarriage Suspension: | Two independent torsion axles per undercarriage (side). |
Roller Wheels: | 12 high-density polyurethane and rubber wheels per track. Wheels include sealed roller bearings. |
Front and Rear Wheels: | 365 mm |
Middle Wheels: | 254 mm |
Track Width: | 381 mm |
Length of Track on Ground: | 1499 mm |
DIMENSIONS
Full Length: | 3251 mm |
Arm Up Height: | 2921 mm |
Machine Height: | 1956 mm |
Machine Width: | 1524 mm |
Ground Clearance: | 305 mm |
AUXILIARY HYDRAULICS
Controls: | Intermittent via button on loader control joystick, or continuous via dash-mounted switch. |
Max System Pressure: | 20670 kPa / 3000 psi |
Couplers: | Push-to-connect quick-couplers are mounted on loader arms. Pressure relief valve is mounted to coupler block. |
Cooling System: | High-efficiency side-by-side radiator and oil cooler. |
Auxiliary Pump Flow: | 61.7 lpm |
ELECTRICAL SYSTEM
Features: | Pre-wired for all factory-available accessories. |
Normal Charge: | 12 V |
Battery: | 770 CCA |
Alternator Charging System: | 65 Amp |
Port Outlet (Inside Cab): | 1 – 12 V |
OPERATOR STATION
Features: | Adjustable contour vinyl seat with built-in operator-presence switch, lap bar and 51 mm wide seat belt. |
Loader Control: | Right-hand pilot-operated hydraulic joystick controls loader lift, lower and tilt, plus intermittent control of aux hydraulic system. |
Drive Control: | Left-hand pilot-operated hydraulic joystick controls machine speed and direction. |
Engine Speed: | Foot pedal and hand-operated throttle lever. |
Multifunction Display / Indicator: | Engine oil low-pressure light; Hydraulic oil high-temperature light; Engine high-temperature light; Battery low-voltage light; Hourmeter; Fuel gauge. |
ROPS/FOPS: | Meets SAE J1040 MAY94 and ISO 3471 / Meets SAE J1043 SEPT87 and ISO 3449. |
Illumination: | Four fixed forward-facing halogen lights; One adjustable rear-facing light; One interior light. |
Standard Features: | Horn, Backup alarm. |
SERVICE CAPACITY
Fuel Tank: | 51.9 L |
Hydraulic Tank: | 30.3 L |
Engine Coolant: | 7.5 L |
Engine Oil (inc Filter): | 10.6 L |
Reviews
There are no reviews yet.